top of page
Corporate Session Investment
Format | Location | Investment |
|---|---|---|
Meditation | Virtual | $150 per session |
Yoga / Fitness | Virtual | $175 per session |
Yoga / Fitness | In-Person | $250+ |
Interactive Webinar | Virtual | $750 – $1,500 |
Workshops & Talks | In-Person | $1250+ |
Final investment varies based on speaker, customization, group size, and location.
Strategic Work & Retreats
Engagement | Scope | Investment |
|---|---|---|
WELLOGA Bespoke Strategy | CEO / Executive Level | $15,000+ |
In-Office Retreats | In-Person | $5,000+ |
Virtual Retreats | Virtual | $5,000+ |
Strategic engagements are scoped based on organizational size, objectives,
and level of partnership.
bottom of page



