top of page
Corporate Session Investment
Format | Location | Investment |
|---|---|---|
Meditation | Virtual | $150 per session |
Interactive Webinar | Virtual | $750 – $1,500 |
Yoga / Fitness | In-Person | $250+ |
Yoga / Fitness | Virtual | $200 per session |
Workshops & Talks | In-Person | $1,500+ (average $2,000) |
Final investment varies based on speaker, customization, group size, and location.
Strategic Work & Retreats
Engagement | Scope | Investment |
|---|---|---|
WELLOGA Bespoke Strategy | CEO / Executive Level | $15,000+ |
In-Office Retreats | In-Person | $5,000+ |
Virtual Retreats | Virtual | $5,000+ |
Strategic engagements are scoped based on organizational size, objectives,
and level of partnership.
bottom of page



